256 kilns lit · $210.58M charged · $184.59M traded today
Pick a kiln. Set the timer.
- Fees today
- $608K
- Median rate
- 55°
- Hottest
- wtFGI4,856°
The rate is annualised from the last 24 hours of trading, fees only. It falls as a kiln fills, because the same fee stream gets split across more capital. It is not fixed and it is not a promise.
| # | Pool | ||||
|---|---|---|---|---|---|
| 1 | 5.00% | $136K | $362K | 4,856%Molten | |
| 2 | 3.00% | $115K | $341K | 3,147%Molten | |
| 3 | 1.00% | $104K | $604K | 1,774%Molten | |
| 4 | 4.00% | $125K | $155K | 1,767%Molten | |
| 5 | 1.01% | $119K | $509K | 1,577%Molten | |
| 6 | 1.00% | $212K | $1.03M | 1,480%Glaze | |
| 7 | 4.27% | $117K | $105K | 1,372%Glaze | |
| 8 | 1.00% | $171K | $730K | 1,299%Glaze | |
| 9 | 1.00% | $540K | $2.21M | 1,245%Glaze | |
| 10 | 1.00% | $162K | $634K | 1,189%Glaze | |
| 11 | 1.00% | $297K | $990K | 1,015%Glaze | |
| 12 | 1.00% | $183K | $597K | 993%Glaze | |
| 13 | 2.00% | $224K | $315K | 974%Glaze | |
| 14 | 4.50% | $143K | $86.9K | 973%Glaze | |
| 15 | 3.11% | $119K | $103K | 955%Glaze | |
| 16 | 5.00% | $467K | $245K | 937%Glaze | |
| 17 | 1.00% | $326K | $896K | 904%Glaze | |
| 18 | 2.80% | $260K | $223K | 844%Glaze | |
| 19 | 1.75% | $116K | $156K | 809%Glaze | |
| 20 | 1.00% | $237K | $563K | 781%Glaze |
1–20 of 256
1 / 13