108 kilns lit · $99.35M charged · $42.41M traded today
Pick a kiln. Set the timer.
- Fees today
- $65.0K
- Median rate
- 10°
- Hottest
- RAETO2,229°
The rate is annualised from the last 24 hours of trading, fees only. It falls as a kiln fills, because the same fee stream gets split across more capital. It is not fixed and it is not a promise.
| # | Pool | ||||
|---|---|---|---|---|---|
| 1 | 5.00% | $128K | $159K | 2,229%Molten | |
| 2 | 1.00% | $105K | $277K | 801%Glaze | |
| 3 | 1.00% | $214K | $504K | 775%Glaze | |
| 4 | 1.00% | $477K | $655K | 418%Stoneware | |
| 5 | 0.23% | $194K | $1.09M | 394%Stoneware | |
| 6 | 1.00% | $228K | $269K | 359%Stoneware | |
| 7 | 1.00% | $122K | $142K | 355%Stoneware | |
| 8 | 1.90% | $163K | $79.4K | 321%Stoneware | |
| 9 | 1.00% | $358K | $329K | 279%Stoneware | |
| 10 | 1.01% | $172K | $139K | 270%Stoneware | |
| 11 | 1.00% | $113K | $88.9K | 240%Earthenware | |
| 12 | 1.00% | $152K | $80.9K | 162%Earthenware | |
| 13 | 1.00% | $280K | $134K | 145%Earthenware | |
| 14 | 1.00% | $106K | $46.5K | 144%Earthenware | |
| 15 | 0.30% | $201K | $224K | 101%Earthenware | |
| 16 | 1.00% | $106K | $33.3K | 96%Bisque | |
| 17 | 0.80% | $734K | $275K | 96%Bisque | |
| 18 | 0.30% | $1.42M | $1.28M | 82%Bisque | |
| 19 | 1.00% | $256K | $66.8K | 79%Bisque | |
| 20 | 0.30% | $1.57M | $1.14M | 66%Bisque |
1–20 of 108
1 / 6